Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 5.0 USD | Production Capacity: | 500MT/month |
Trade Term: | FOB,CFR,CIF,EXW | Packing: | 50kg bag |
Payment Terms: | L/C, WU, D/P, Money Gram, T/T, D/A, Paypal | Delivery Date: | 15 days |
Min. Order: | 1 Kilogram | | |
Means of Transport: | Land, Ocean, Air | | |
PRODUCT:D-2-Phenylglycine
CAS:875-74-1
MOLECULAR FORMULA:C8H9NO2
Crystalline Powder
best quality with lowest price
C8H9NO2
Email: Alice at crovellbio.com
Skype: alice77889900 at outlook.com



D-2-Phenylglycine Basic information |
Product Name: | D-2-Phenylglycine |
Synonyms: | .alpha.-amino-,(R)-Benzeneaceticacids;Benzeneacetic acids, alpha-amino-, (R)-;Benzeneaceticacids,alpha-amino-,(R)-;Benzeneacetic acids, alpha-amino-, (alphaR)- (9CI);D-(-)-2-Phenylglycine,99%;(R)-(-)-ALPHA-AMINOPHENYLACETIC ADFOR RESOLUTION OF RACEMATES;D(-)-alpha-Aminophenylacetic;D-a-a(1,4-cyclohexadienyl)Glyc |
CAS: | 875-74-1 |
MF: | C8H9NO2 |
MW: | 151.16 |
EINECS: | 212-876-3 |
Product Categories: | GLYCINESCAFFOLD;Pharmaceutical Intermediates;Amino ACIDS SERIES;Phenylglycine [Phg];Unusual Amino Acids;Amino Acids;Antidote / Antibiotic / Antimicrobial;pharmaceutical |
Mol File: | 875-74-1.mol |
|
|
|
|
| D-2-Phenylglycine Chemical Properties |
|
|
|
|
|
Melting point | 302 °C (dec.)(lit.) |
alpha | -156 º (c=1,1N HCl) |
density | 1.2 g/cm3 (20℃) |
refractive index | -158 ° (C=1, 1mol/L HCl) |
Fp | 150 °C |
storage temp. | Store at RT. |
form | Crystalline Powder |
color | White |
Water Solubility | 0.3g/100mL |
Merck | 14,7291 |
BRN | 2208676 |
CAS DataBase Reference | 875-74-1(CAS DataBase Reference) |
NIST Chemistry Reference | d a-Phenylglycine(875-74-1) |
EPA Substance Registry System | Benzeneacetic acids, .alpha.-amino-, (.alpha.R)-(875-74-1) |
Hazard Codes | T |
Risk Statements | 23/24/25-36/37/38-22-20 |
Safety Statements | 22-24/25-45-36/37/39-26-44-28-7-4 |
WGK Germany | 3 |
TSCA | Yes |
HS Code | 29224995 |
|
|
|
| MSDS Information |
|
|
|
|
|
Provider | Language |
D(-)-alpha-Phenylglycine | English |
ACROS | English |
SigmaAldrich | English |
ALFA | English |
|
|
|
D-2-Phenylglycine Usage And Synthesis |
|
|
|
|
|
|
Chemical Properties | White crystalline powder |
Uses | D-(-)-2-Phenylglycine is the derivative of glycine (G615990), a non-essential amino adfor human development. Glycine is an inhibitory neurotransmitter in spinal cord, allosteric regulator of NMDA r eceptors. |
Definition | ChEBI: The R stereoisomer of alpha-phenylglycine. |
Category: Pharmaceutical Intermediates